Shipping and Payment
Shipping costs:
- We send your orders via a courier company.
Packages up to 30 kg:
PLN 30 cash on delivery in Poland
For orders over PLN 3,000 net, free transport only in Poland.
BASIC PRICE LIST OF INTERNATIONAL SERVICES* | ||||||
COUNTRY | PACKAGE UP TO 30 KG** (DEPENDING ON DAY AND OPERATOR)*** |
DELIVERY TIME IN DAYS (DEPENDING ON DAY AND OPERATOR) |
||||
AUSTRIA | 115 - 120 | 2 - 3 | ||||
BELGIUM | 120 - 120 | 2 - 3 | ||||
BULGARIA | 170 - 200 | 4 | ||||
CROATIA | 130 - 200 | 4 | ||||
CZECH REPUBLIC | 90 | 2 | ||||
DENMARK | 120 - 120 | 3 | ||||
ESTONIA | 120 - 125 | 2 - 3 | ||||
FINLAND | 170 - 175 | 4 - 6 | ||||
FRANCE | 135 - 145 | 3 - 4 | ||||
GREECE | 240 | 4 - 5 | ||||
SPAIN | 170 - 180 | 4 | ||||
NETHERLANDS | 115 - 120 | 2 - 3 | ||||
IRELAND | 165 - 185 | 4 | ||||
LITHUANIA | 100 - 105 | 2 | ||||
LUXEMBOURG | 100 - 120 | 2 | ||||
LATVIA | 100 - 105 | 2 - 3 | ||||
GERMANY | 95 - 100 | 2 | ||||
PORTUGAL | 180 - 200 | 4 - 5 | ||||
ROMANIA | 140 - 170 | 3 | ||||
SLOVAKIA | 85 | 2 | ||||
SWEDEN | 155 - 160 | 3 - 4 | ||||
HUNGARY | 105 - 110 | 2 | ||||
ITALY | 145 - 195 | 4 | ||||
*The
above-mentioned prices do not include some locations on the islands or in the
mountains. The price of a parcel to such a place is calculated individually.
** The maximum dimensions of a package may not exceed 0.18 m3 and the permissible total weight of 30 kg. ***The above prices are in PLN. Prices in Euro will depend on the conversion of the exchange rate on the day of ordering. |
||||||
For delivery abroad pls contact our customer service: tel. +48 516 106 398
Payments for customers out of Poland:
- Via link by card